<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arizona Fall League: Mesa Solar Sox Roster and Analysis</title>
	<atom:link href="http://www.portersprospects.com/2009/10/14/arizona-fall-league-mesa-solar-sox-roster-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portersprospects.com/2009/10/14/arizona-fall-league-mesa-solar-sox-roster-and-analysis/</link>
	<description>In Depth and Up-To-Date Analysis of the Baseball Card Prospect Market</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:03:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Minor Links &#171; Bus Leagues Baseball</title>
		<link>http://www.portersprospects.com/2009/10/14/arizona-fall-league-mesa-solar-sox-roster-and-analysis/comment-page-1/#comment-4630</link>
		<dc:creator>The Minor Links &#171; Bus Leagues Baseball</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.portersprospects.com/?p=3213#comment-4630</guid>
		<description>[...] Prospect Report posted some thoughts on the the Mesa Solar Sox, an Arizona Fall League team that includes, among others, Red Sox prospects.  The Holy Trinity of [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospect Report posted some thoughts on the the Mesa Solar Sox, an Arizona Fall League team that includes, among others, Red Sox prospects.  The Holy Trinity of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman Reaka</title>
		<link>http://www.portersprospects.com/2009/10/14/arizona-fall-league-mesa-solar-sox-roster-and-analysis/comment-page-1/#comment-4573</link>
		<dc:creator>Aman Reaka</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.portersprospects.com/?p=3213#comment-4573</guid>
		<description>I like Vitters but at the same time, he makes me nervous as an investment. He rarely walks. He relies on contact. These type prospects have a high rate of failure and are extremely streaky. He rarely strikes out either and that is all that most people see in his statistics. Lets just hope he makes it to &quot;the show&quot; before he shows too much of this and causes his prices to plummet first.</description>
		<content:encoded><![CDATA[<p>I like Vitters but at the same time, he makes me nervous as an investment. He rarely walks. He relies on contact. These type prospects have a high rate of failure and are extremely streaky. He rarely strikes out either and that is all that most people see in his statistics. Lets just hope he makes it to &#8220;the show&#8221; before he shows too much of this and causes his prices to plummet first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
